;map  x  y	name	        spread	amount	time
D71618  25   25     RedEvilBoar        25     7        10
D71618  25   25     BlackEvilBoar        25     7        10
D71618  25   25     WedgeMoth    25     10       10
D71618  25   25     SnakeScorpion      25     7        10
D71618  25   25     BlackMaggot        25     10       10
D71618  25   25     BugBatMaggot    25     5        10
;Mass Drops
D71618  25   25    RedEvilBoar0        25     1        120
;Super Mobs
D71618  25   25    RedEvilBoar3        25     1        180
D71618  25   25    BlackEvilBoar3        25     1      180
D71618  25   25    SnakeScorpion3      25     1        180